Turning DNA barcodes into an alternative tool for identification: African fruit flies as a model
| dc.contributor.author | Virgilio, M. | |
| dc.contributor.author | Jordaens, K. | |
| dc.contributor.author | Breman, F. | |
| dc.contributor.author | Backeljau, T. | |
| dc.contributor.author | De Meyer, M. | |
| dc.date | 2011 | |
| dc.date.accessioned | 2016-03-15T10:04:47Z | |
| dc.date.available | 2016-03-15T10:04:47Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1006 | |
| dc.language | eng | |
| dc.title | Turning DNA barcodes into an alternative tool for identification: African fruit flies as a model | |
| dc.type | Conference | |
| dc.subject.frascati | Biological sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Invertebrates | |
| dc.source.title | CPM (Commission on Phytosanitary Measures) Rome, 14-18 March 2011 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 2642 | 
Files in this item
| Files | Size | Format | View | 
|---|---|---|---|
| There are no files associated with this item. | |||
