Antithrombotic medication and endovascular interventions associated with short-term exposure to particulate air pollution: A nationwide case-crossover study
| dc.contributor.author | Scheers, Hans | |
| dc.contributor.author | Nawrot, Tim S | |
| dc.contributor.author | Nemery, Benoit | |
| dc.contributor.author | De Troeyer, Katrien | |
| dc.contributor.author | Callens, Michael | |
| dc.contributor.author | De Smet, Frank | |
| dc.contributor.author | Nieuwenhuyse, An | |
| dc.contributor.author | Casas, Lidia | |
| dc.date | 2020-11-01 | |
| dc.date.accessioned | 2022-09-05T12:23:44Z | |
| dc.date.available | 2022-09-05T12:23:44Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/10105 | |
| dc.language | eng | en_US |
| dc.publisher | Environmental Pollution - Elsevier | en_US |
| dc.title | Antithrombotic medication and endovascular interventions associated with short-term exposure to particulate air pollution: A nationwide case-crossover study | en_US |
| dc.type | Article | en_US |
| dc.subject.frascati | Medical and Health sciences | en_US |
| dc.audience | Scientific | en_US |
| Orfeo.peerreviewed | Yes | en_US |
| dc.relation.belspo-project | GRESP-HEALTH | en_US |

