Detecting Europa’s water plumes with JUICE’s particle instruments
| dc.contributor.author | Huybrighs, H.L.F. | |
| dc.contributor.author | Dayton-Oxland, R. | |
| dc.contributor.author | Winterhalder, T. | |
| dc.contributor.author | Mahieux, A. | |
| dc.contributor.author | Goldstein, D. | |
| dc.contributor.author | Vorburger, A. | |
| dc.contributor.author | Galli, A. | |
| dc.contributor.author | Wurz, P. | |
| dc.date | 2022 | |
| dc.date.accessioned | 2022-09-28T16:36:18Z | |
| dc.date.available | 2022-09-28T16:36:18Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/10167 | |
| dc.language | eng | |
| dc.title | Detecting Europa’s water plumes with JUICE’s particle instruments | |
| dc.type | Conference | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Europlanet Science Congress 2022, Granada, Spain, 18-23 September 2022 | |
| dc.source.volume | 16 | |
| dc.source.page | EPSC2022-183 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.doi | 10.5194/epsc2022-183 | |
| dc.identifier.scopus |

