Evaluation of the capability of ExoMars-TGO NOMAD infrared nadir channel for water ice clouds detection on Mars
| dc.contributor.author | Ruiz Lozano, L. | |
| dc.contributor.author | Karatekin, Ö. | |
| dc.contributor.author | Dehant, V. | |
| dc.contributor.author | Bellucci, G. | |
| dc.contributor.author | Oliva, F. | |
| dc.contributor.author | D'Aversa, E. | |
| dc.contributor.author | Altieri, F. | |
| dc.contributor.author | Carrozzo, F.G. | |
| dc.contributor.author | Willame, Y. | |
| dc.contributor.author | Thomas, I. | |
| dc.contributor.author | Daerden, F. | |
| dc.contributor.author | Ristic, B. | |
| dc.contributor.author | Patel, M. | |
| dc.contributor.author | López Moreno, J.J. | |
| dc.contributor.author | Vandaele, A.C. | |
| dc.date | 2022 | |
| dc.date.accessioned | 2022-09-28T16:36:21Z | |
| dc.date.available | 2022-09-28T16:36:21Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/10180 | |
| dc.language | eng | |
| dc.title | Evaluation of the capability of ExoMars-TGO NOMAD infrared nadir channel for water ice clouds detection on Mars | |
| dc.type | Conference | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Europlanet Science Congress 2022, Granada, Spain, 18-23 September 2022 | |
| dc.source.volume | 16 | |
| dc.source.page | EPSC2022-946 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.doi | 10.5194/epsc2022-946 | |
| dc.identifier.scopus |

