Three-Dimensional Structure of Stems formed by Successive Cambia
dc.contributor.author | Kitin, P. | |
dc.contributor.author | Robert, E.M. | |
dc.contributor.author | Ntamwira, N. | |
dc.contributor.author | Van den Bulcke, J. | |
dc.contributor.author | Takata, K. | |
dc.contributor.author | Beeckman, H. | |
dc.contributor.author | Lachenbruch, B. | |
dc.date | 2011 | |
dc.date.accessioned | 2016-03-15T10:04:49Z | |
dc.date.available | 2016-03-15T10:04:49Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1036 | |
dc.language | eng | |
dc.title | Three-Dimensional Structure of Stems formed by Successive Cambia | |
dc.type | Conference | |
dc.subject.frascati | Agriculture, Forestry and Fisheries | |
dc.subject.frascati | Biological sciences | |
dc.audience | Scientific | |
dc.subject.free | Wood biology | |
dc.source.title | Botany 2011, Healing the Planet - 9-13/7/2011 | |
dc.source.page | p. 56 | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 2458 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |