SIMS U Pb dating of uranium mineralization in the Katanga Copperbelt: Constraints for the geodynamic context.
dc.contributor.author | Decrée, S. | |
dc.contributor.author | Deloule, E. | |
dc.contributor.author | De Putter, T. | |
dc.contributor.author | Dewaele, S. | |
dc.contributor.author | Mees, F. | |
dc.contributor.author | Yans, J. | |
dc.contributor.author | Marignac, C. | |
dc.date | 2011 | |
dc.date.accessioned | 2016-03-15T10:04:50Z | |
dc.date.available | 2016-03-15T10:04:50Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1049 | |
dc.language | eng | |
dc.publisher | Elsevier | |
dc.title | SIMS U Pb dating of uranium mineralization in the Katanga Copperbelt: Constraints for the geodynamic context. | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Geodynamics and mineral resources | |
dc.subject.free | PROMINES | |
dc.source.title | Ore Geology Reviews | |
dc.source.volume | 40 | |
dc.source.page | 81-89 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 2484 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |