INTERPRETATION DE LA FLUORESCENCE DE N2+ DANS L'AURORE
| dc.contributor.author | Hunaerts, J. | |
| dc.date | 1964 | |
| dc.date.accessioned | 2022-10-18T08:47:34Z | |
| dc.date.available | 2022-10-18T08:47:34Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/10546 | |
| dc.language | fra | |
| dc.title | INTERPRETATION DE LA FLUORESCENCE DE N2+ DANS L'AURORE | |
| dc.type | Report | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Notes Preliminaires | |
| dc.source.issue | 42 | |
| Orfeo.peerreviewed | No |

