Reconstructing meteoroid trajectories using forward scatter radio observations and the interferometer from the BRAMS network
| dc.contributor.author | Balis, J. | |
| dc.contributor.author | Lamy, H. | |
| dc.contributor.author | Anciaux, M. | |
| dc.contributor.author | Jehin, E. | |
| dc.date | 2022 | |
| dc.date.accessioned | 2022-12-19T18:27:05Z | |
| dc.date.available | 2022-12-19T18:27:05Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/10705 | |
| dc.language | eng | |
| dc.title | Reconstructing meteoroid trajectories using forward scatter radio observations and the interferometer from the BRAMS network | |
| dc.type | Conference | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.source.title | Europlanet Science Congress 2022, Granada, Spain, 18-23 September 2022 | |
| dc.source.volume | 16 | |
| dc.source.page | EPSC2022-227 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.doi | 10.5194/epsc2022-227 | |
| dc.identifier.scopus |

