A Case for Electron-Astrophysics
dc.contributor.author | Verscharen, D. | |
dc.contributor.author | Wicks, R.T. | |
dc.contributor.author | Alexandrova, O. | |
dc.contributor.author | Bruno, R. | |
dc.contributor.author | Burgess, D. | |
dc.contributor.author | Chen, C.H.K. | |
dc.contributor.author | D’Amicis, R. | |
dc.contributor.author | De Keyser, J. | |
dc.contributor.author | Dudok de Wit, T. | |
dc.contributor.author | Franci, L. | |
dc.contributor.author | He, J. | |
dc.contributor.author | Henri, P. | |
dc.contributor.author | Kasahara, S. | |
dc.contributor.author | Khotyaintsev, Y. | |
dc.contributor.author | Klein, K.G. | |
dc.contributor.author | Lavraud, B. | |
dc.contributor.author | Maruca, B.A. | |
dc.contributor.author | Maksimovic, M. | |
dc.contributor.author | Plaschke, F. | |
dc.contributor.author | Poedts, S. | |
dc.contributor.author | Reynolds, C.S. | |
dc.contributor.author | Roberts, O. | |
dc.contributor.author | Sahraoui, F. | |
dc.contributor.author | Saito, S. | |
dc.contributor.author | Salem, C.S. | |
dc.contributor.author | Saur, J. | |
dc.contributor.author | Servidio, S. | |
dc.contributor.author | Stawarz, J.E. | |
dc.contributor.author | Štverák, Š. | |
dc.contributor.author | Told, D. | |
dc.date | 2022 | |
dc.date.accessioned | 2023-03-14T10:35:22Z | |
dc.date.available | 2023-03-14T10:35:22Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/10815 | |
dc.description | The smallest characteristic scales, at which electron dynamics determines the plasma behaviour, are the next frontier in space and astrophysical plasma research. The analysis of astrophysical processes at these scales lies at the heart of the research theme of electron-astrophysics. Electron scales are the ultimate bottleneck for dissipation of plasma turbulence, which is a fundamental process not understood in the electron-kinetic regime. In addition, plasma electrons often play an important role for the spatial transfer of thermal energy due to the high heat flux associated with their velocity distribution. The regulation of this electron heat flux is likewise not understood. By focussing on these and other fundamental electron processes, the research theme of electron-astrophysics links outstanding science questions of great importance to the fields of space physics, astrophysics, and laboratory plasma physics. In this White Paper, submitted to ESA in response to the Voyage 2050 call, we review a selection of these outstanding questions, discuss their importance, and present a roadmap for answering them through novel space-mission concepts. | |
dc.language | eng | |
dc.title | A Case for Electron-Astrophysics | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.subject.free | Electrons | |
dc.subject.free | Voyage 2050 | |
dc.subject.free | space missions | |
dc.subject.free | space plasma | |
dc.subject.free | solar wind | |
dc.subject.free | plasma astrophysics | |
dc.source.title | Experimental Astronomy | |
dc.source.volume | 54 | |
dc.source.issue | 2 | |
dc.source.page | 473-519 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1007/s10686-021-09761-5 | |
dc.identifier.scopus |