Particle energization in space plasmas: towards a multi-point, multi-scale plasma observatory
dc.contributor.author | Retinò, A. | |
dc.contributor.author | Khotyaintsev, Y. | |
dc.contributor.author | Le Contel, O. | |
dc.contributor.author | Marcucci, M.F. Plaschke, F. | |
dc.contributor.author | Vaivads, A. | |
dc.contributor.author | Angelopoulos, V. | |
dc.contributor.author | Blasi, P. | |
dc.contributor.author | Burch, J. | |
dc.contributor.author | De Keyser, J. | |
dc.contributor.author | Dunlop, M. | |
dc.contributor.author | Dai, L. | |
dc.contributor.author | Eastwood, J. | |
dc.contributor.author | Fu, H. | |
dc.contributor.author | Haaland, S. | |
dc.contributor.author | Hoshino, M. | |
dc.contributor.author | Johlander, A. | |
dc.contributor.author | Kepko, L. | |
dc.contributor.author | Kucharek, H. | |
dc.contributor.author | Lapenta, G. | |
dc.contributor.author | Lavraud, B. | |
dc.contributor.author | Malandraki, O. | |
dc.contributor.author | Matthaeus, W. | |
dc.contributor.author | McWilliams, K. | |
dc.contributor.author | Petrukovich, A. | |
dc.contributor.author | Pinçon, J.-L. | |
dc.contributor.author | Saito, Y. | |
dc.contributor.author | Sorriso-Valvo, L. | |
dc.contributor.author | Vainio, R. | |
dc.contributor.author | Wimmer-Schweingruber, R. | |
dc.date | 2022 | |
dc.date.accessioned | 2023-03-14T10:35:22Z | |
dc.date.available | 2023-03-14T10:35:22Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/10816 | |
dc.description | This White Paper outlines the importance of addressing the fundamental science theme “How are charged particles energized in space plasmas” through a future ESA mission. The White Paper presents five compelling science questions related to particle energization by shocks, reconnection, waves and turbulence, jets and their combinations. Answering these questions requires resolving scale coupling, nonlinearity, and nonstationarity, which cannot be done with existing multi-point observations. In situ measurements from a multi-point, multi-scale L-class Plasma Observatory consisting of at least seven spacecraft covering fluid, ion, and electron scales are needed. The Plasma Observatory will enable a paradigm shift in our comprehension of particle energization and space plasma physics in general, with a very important impact on solar and astrophysical plasmas. It will be the next logical step following Cluster, THEMIS, and MMS for the very large and active European space plasmas community. Being one of the cornerstone missions of the future ESA Voyage 2050 science programme, it would further strengthen the European scientific and technical leadership in this important field. | |
dc.language | eng | |
dc.title | Particle energization in space plasmas: towards a multi-point, multi-scale plasma observatory | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.subject.free | Space plasmas | |
dc.subject.free | Astrophysical plasmas | |
dc.subject.free | Heliosphere | |
dc.subject.free | Particle energization | |
dc.subject.free | Scale coupling | |
dc.subject.free | Spacecraft constellations | |
dc.source.title | Experimental Astronomy | |
dc.source.volume | 54 | |
dc.source.issue | 2 | |
dc.source.page | 427-471 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1007/s10686-021-09797-7, | |
dc.identifier.scopus |