31.Rockfall shapes the Amba landscape. In Jan Nyssen, Asfawosset Asrat, Francesco Dramis, Mohamed Umer (eds), 2011. IAG Regional Conference 2011, Addis Ababa, Ethiopia February 18-22, 2011, Post-conference excursion Geomorphological Hazards, land degradation and resilience in the northern Ethiopian Highlands 23 February 2 March 2011
| dc.contributor.author | Nyssen, J. | |
| dc.contributor.author | Poesen, J. | |
| dc.contributor.author | Moeyersons, J. | |
| dc.contributor.author | Deckers, J. | |
| dc.contributor.author | Mitiku Haile, | |
| dc.date | 2011 | |
| dc.date.accessioned | 2016-03-15T10:04:52Z | |
| dc.date.available | 2016-03-15T10:04:52Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1082 | |
| dc.language | eng | |
| dc.publisher | EAG - Ethiopian Association of Geomorphologists | |
| dc.title | 31.Rockfall shapes the Amba landscape. In Jan Nyssen, Asfawosset Asrat, Francesco Dramis, Mohamed Umer (eds), 2011. IAG Regional Conference 2011, Addis Ababa, Ethiopia February 18-22, 2011, Post-conference excursion Geomorphological Hazards, land degradation and resilience in the northern Ethiopian Highlands 23 February 2 March 2011 | |
| dc.type | Report | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Natural hazards | |
| dc.source.page | p. 153-157 | |
| Orfeo.peerreviewed | Not pertinent | |
| dc.identifier.rmca | 2365 | 
Files in this item
| Files | Size | Format | View | 
|---|---|---|---|
| There are no files associated with this item. | |||
