Importance of interactive detailed polar stratospheric cloud formation in a two-dimensional chemical transport modelling of the stratosphere
| dc.contributor.author | Fonteyn, D. | |
| dc.contributor.author | Larsen, N. | |
| dc.date | 1995 | |
| dc.date.accessioned | 2023-03-30T11:04:41Z | |
| dc.date.available | 2023-03-30T11:04:41Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/10849 | |
| dc.language | eng | |
| dc.title | Importance of interactive detailed polar stratospheric cloud formation in a two-dimensional chemical transport modelling of the stratosphere | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.source.title | International conference on ozone in the lower stratosphere, Halkidiki, Greece, May 15-20, 1995 | |
| dc.source.page | 219 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.scopus |

