Manganese staining of archaeological glass : characterization of Mn-rich inclusions in leached layers and hypothesis of its formation.
| dc.contributor.author | Schalm, O. | |
| dc.contributor.author | Proost, K. | |
| dc.contributor.author | De Vis, K. | |
| dc.contributor.author | Cagno, S. | |
| dc.contributor.author | Janssens, K. | |
| dc.contributor.author | Mees, F. | |
| dc.contributor.author | Jacobs, P. | |
| dc.contributor.author | Caen, J. | |
| dc.date | 2011 | |
| dc.date.accessioned | 2016-03-15T10:04:53Z | |
| dc.date.available | 2016-03-15T10:04:53Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1102 | |
| dc.language | eng | |
| dc.title | Manganese staining of archaeological glass : characterization of Mn-rich inclusions in leached layers and hypothesis of its formation. | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Surface environments and collection management | |
| dc.source.title | Archaeometry | |
| dc.source.volume | 53 | |
| dc.source.page | 103-122 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 2210 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
