Caractérisation automatique, tridimensionnelle et sans amers anatomiques des asymétries endocrâniennes chez les hominidés
| dc.contributor.author | Combès, B. | |
| dc.contributor.author | Fournier, M. | |
| dc.contributor.author | Braga, J. | |
| dc.contributor.author | Balzeau, A. | |
| dc.contributor.author | Gilissen, E. | |
| dc.contributor.author | Thackeray, F. | |
| dc.date | 2011 | |
| dc.date.accessioned | 2016-03-15T10:04:53Z | |
| dc.date.available | 2016-03-15T10:04:53Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1107 | |
| dc.language | fra | |
| dc.title | Caractérisation automatique, tridimensionnelle et sans amers anatomiques des asymétries endocrâniennes chez les hominidés | |
| dc.type | Conference | |
| dc.subject.frascati | Biological sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Biological collection and data management | |
| dc.source.title | Société d Anthropologie de Paris, Colloque international, janvier 2011 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 2058 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
