Potential Advantages Coming from the Synergy Between Products by Limb and Nadir Imaging Fourier Transform Spectrometers: 2D Data Fusion of CAIRT, IASI-NG (and Sentinel 5) Simulated Data
dc.contributor.author | Tirelli, C. | |
dc.contributor.author | Ceccherini, S. | |
dc.contributor.author | Cortesi, U. | |
dc.contributor.author | Del Bianco, S. | |
dc.contributor.author | Errera, Q. | |
dc.contributor.author | Funke, B. | |
dc.contributor.author | Höpfner, M. | |
dc.contributor.author | Kujanpaa, J. | |
dc.contributor.author | Poli, G. | |
dc.contributor.author | Preusse, P. | |
dc.contributor.author | Raspollini, P. | |
dc.contributor.author | Sinnhuber, B. | |
dc.contributor.author | Ungermann, J. | |
dc.date | 2023 | |
dc.date.accessioned | 2023-10-24T08:34:51Z | |
dc.date.available | 2023-10-24T08:34:51Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/11164 | |
dc.description | We study potential advantages coming from the exploitation of the synergy between limb and nadir measurements from Imaging Fourier Transform Spectrometers with the rigorous approach of the two-dimensional complete data fusion. | |
dc.language | eng | |
dc.title | Potential Advantages Coming from the Synergy Between Products by Limb and Nadir Imaging Fourier Transform Spectrometers: 2D Data Fusion of CAIRT, IASI-NG (and Sentinel 5) Simulated Data | |
dc.type | Conference | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.subject.free | Fourier transform spectroscopy | |
dc.subject.free | Imaging; Resolution | |
dc.subject.free | Spatial resolution | |
dc.subject.free | Spectrometers | |
dc.subject.free | Troposphere | |
dc.source.title | 2023 Optica Sensing Congress, 30 July - 3 August 2023, Munich, Germany | |
dc.source.page | FTu5B.5 | |
Orfeo.peerreviewed | No | |
dc.identifier.doi | 10.1364/FTS.2023.FTu5B.5 | |
dc.identifier.url |