Observation of the Southern Polar cap during MY34-36 with ExoMars-TGO NOMAD LNO
dc.contributor.author | Ruiz Lozano, L. | |
dc.contributor.author | Oliva, F. | |
dc.contributor.author | Karatekin, Ö. | |
dc.contributor.author | Bellucci, G. | |
dc.contributor.author | Dehant, V. | |
dc.contributor.author | D'Aversa, E. | |
dc.contributor.author | Carrozzo, F.G. | |
dc.contributor.author | Schmidt, F. | |
dc.contributor.author | Cruz Mermy, G. | |
dc.contributor.author | Thomas, I.R. | |
dc.contributor.author | Vandaele, A.C. | |
dc.contributor.author | Daerden, F. | |
dc.contributor.author | Ristic, B. | |
dc.contributor.author | Patel, M.R. | |
dc.contributor.author | López-Moreno, J.-J. | |
dc.date | 2024 | |
dc.date.accessioned | 2024-01-11T12:22:04Z | |
dc.date.available | 2024-01-11T12:22:04Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/11250 | |
dc.description | Mainly designed to study minor atmospheric species in the Martian atmosphere, the Nadir and Occultation for MArs Discovery (NOMAD) instrument suite onboard the 2016 ExoMars Trace Gas Orbiter (TGO) can also be exploited for surface ice detection. In this work, we investigate the nadir observations of the NOMAD infrared channel from the Martian Years 34 to 36 (Mars 2018 to December 2022), especially for CO2 ice detection. Based on Oliva et al. (2022), we present an updated method taking advantage of the 2.7 μm absorption band for surface ice detection by selecting the diffraction orders 190, 169, 168 and 167. We focus the analysis on the Southern polar cap and define its boundaries during its sublimation phase in MY34–36. Globally, seasonal changes seem repeatable for MY34–36. Moreover, we show the potential of the 2.29 μm absorption band for surface CO2 ice identification through the diffraction order 193. We define a pseudo-band depth as a good proxy for CO2 ice detection. Following a semi-qualitative approach, we attempt to reproduce such spectra by using the Planetary Spectrum Generator (PSG) model in order to estimate CO2 ice equivalent grain size. For the selected periods, the estimations are in the order of centimetres, which is in agreement with previous studies using spectral observations of OMEGA, CRISM and TES instruments. | |
dc.language | eng | |
dc.title | Observation of the Southern Polar cap during MY34-36 with ExoMars-TGO NOMAD LNO | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.subject.free | Mars | |
dc.subject.free | Mars polar caps | |
dc.subject.free | Spectroscopy | |
dc.subject.free | Ices IR spectroscopy | |
dc.source.title | Icarus | |
dc.source.volume | 410 | |
dc.source.page | A115698 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1016/j.icarus.2023.115698 | |
dc.identifier.url |