Practical applications of the topographic thresholds slope and runon area in the study of hill slope incisions along the Albertine Rift in Kivu (DR of the Congo), Rwanda and Burundi
dc.contributor.author | Moeyersons, J. | |
dc.contributor.author | Vandecasteele, I. | |
dc.contributor.author | Trefois, Ph. | |
dc.coverage.spatial | Africa - Eastern | |
dc.date | 2010 | |
dc.date.accessioned | 2024-03-14T13:04:42Z | |
dc.date.available | 2024-03-14T13:04:42Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/11321 | |
dc.language | eng | |
dc.title | Practical applications of the topographic thresholds slope and runon area in the study of hill slope incisions along the Albertine Rift in Kivu (DR of the Congo), Rwanda and Burundi | |
dc.type | Conference | |
dc.subject.frascati | Environmental engineering | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Natural hazards | |
dc.source.title | 4th Belgian Geography Days, 22-23 October 2010, KULeuven, Belgium | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 5314 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |