Vulnerability mapping for sustainable hazard mitigation in the city of Bukavu, South Kivu, DRCongo
| dc.contributor.author | Ndynanabo, S. | |
| dc.contributor.author | Vandecasteele, I. | |
| dc.contributor.author | Moeyersons, J. | |
| dc.contributor.author | Trefois, Ph. | |
| dc.contributor.author | Ozre, A. | |
| dc.contributor.author | Ozer, P. | |
| dc.contributor.author | Pzer, P. | |
| dc.contributor.author | Dunia, K. | |
| dc.contributor.author | Cishugi, B. | |
| dc.coverage.spatial | Africa - Eastern | |
| dc.date | 2011 | |
| dc.date.accessioned | 2024-03-14T13:04:49Z | |
| dc.date.available | 2024-03-14T13:04:49Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/11338 | |
| dc.language | eng | |
| dc.publisher | Asfawossen Asrat, Francesco Dramis, Jan Nyssen, Mohamed Umer (eds) | |
| dc.title | Vulnerability mapping for sustainable hazard mitigation in the city of Bukavu, South Kivu, DRCongo | |
| dc.type | Conference | |
| dc.subject.frascati | Environmental engineering | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Natural hazards | |
| dc.source.title | ): IAG/AIG Regional Conference 2011: Geomorphology for Human Adaptation to Changing Tropical Environments. Ghion Hotel, Addis Ababa, Ethiopia, February 18-22, 2011 | |
| dc.source.page | p. 269 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 5309 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
