Geological mapping and implications for Nb-Ta, Sn and W prospection in Rwanda
| dc.contributor.author | Muchez, Ph. | |
| dc.contributor.author | Hulsbosch, N. | |
| dc.contributor.author | Dewaele, S. | |
| dc.date | 2016 | |
| dc.date.accessioned | 2024-03-14T13:05:49Z | |
| dc.date.available | 2024-03-14T13:05:49Z | |
| dc.identifier.issn | 0001-4176 | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/11521 | |
| dc.language | eng | |
| dc.publisher | Academie Royale des Sciences d'Outre-Mer | |
| dc.title | Geological mapping and implications for Nb-Ta, Sn and W prospection in Rwanda | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Geodynamics and mineral resources | |
| dc.source.title | Mededelingen der Zittingen van de Koninklijke Academie voor Overzeese Wetenschappen | |
| dc.source.volume | 61 | |
| dc.source.page | 515-530 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 4642 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
