Vulnérabilité du bâti face aux glissements de terrain : analyse spatio-temporelle à Bukavu (RD Congo)
| dc.contributor.author | Balegamire, C. | |
| dc.contributor.author | Michellier, C. | |
| dc.contributor.author | Muhigwa, J.-B. | |
| dc.contributor.author | Delvaux, D. | |
| dc.contributor.author | Imani, G. | |
| dc.contributor.author | Dewitte, O. | |
| dc.date | 2016 | |
| dc.date.accessioned | 2024-03-14T13:07:25Z | |
| dc.date.available | 2024-03-14T13:07:25Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/11722 | |
| dc.language | fra | |
| dc.title | Vulnérabilité du bâti face aux glissements de terrain : analyse spatio-temporelle à Bukavu (RD Congo) | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Geodynamics and mineral resources | |
| dc.subject.free | Natural hazards | |
| dc.source.title | 3ème colloque de l Association francophone de Géographie physique (AFGP), Castelsardo, Sardinia Italy, 19 - 21 May 2016 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 4937 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
