InSAR Time Series to Characterize Landslide Ground Deformations in a Tropical Urban Environment: Focus on Bukavu, East African Rift System (RD Congo)
| dc.contributor.author | d'Oreye, N. | |
| dc.contributor.author | Nobile, A. | |
| dc.contributor.author | Monsieurs, E. | |
| dc.contributor.author | Dewitte, O. | |
| dc.contributor.author | Kervyn, F. | |
| dc.date | 2016 | |
| dc.date.accessioned | 2024-03-14T13:07:29Z | |
| dc.date.available | 2024-03-14T13:07:29Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/11732 | |
| dc.language | eng | |
| dc.title | InSAR Time Series to Characterize Landslide Ground Deformations in a Tropical Urban Environment: Focus on Bukavu, East African Rift System (RD Congo) | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Natural hazards | |
| dc.source.title | Abstract G23A-1009, AGU Fall Meeting, San Francisco, 12 16 December 2016 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 4946 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
