Contribution of Remote Sensing in the Estimation of the Populations Living in Areas with Risk of Gully Erosion in Kinshasa (D.R. Congo). Case of Selembao Township
| dc.contributor.author | Kayembe wa Kayembe, M. | |
| dc.contributor.author | Ngoy Ndombe, A. | |
| dc.contributor.author | Makanzu Imwangana, F. | |
| dc.contributor.author | Mpinda T, M. | |
| dc.contributor.author | Misilu Mia Nsokimieno, E. | |
| dc.contributor.author | Wolff, E. | |
| dc.date | 2016 | |
| dc.date.accessioned | 2024-03-14T13:13:52Z | |
| dc.date.available | 2024-03-14T13:13:52Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/11758 | |
| dc.language | eng | |
| dc.title | Contribution of Remote Sensing in the Estimation of the Populations Living in Areas with Risk of Gully Erosion in Kinshasa (D.R. Congo). Case of Selembao Township | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Natural hazards | |
| dc.source.title | American Journal of Geosciences | |
| dc.source.volume | 6 | |
| dc.source.page | 71-79 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | DOI: 10.3844/ajgsp.2016. | |
| dc.identifier.rmca | 4995 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
