Dealing with heterogeneous landslide information for landslide susceptibility assessment: comparing a pixel-based and slope-unit based approach
| dc.contributor.author | Jacobs, L. | |
| dc.contributor.author | Kervyn, M. | |
| dc.contributor.author | Dewitte, O. | |
| dc.contributor.author | Marchesini, I. | |
| dc.contributor.author | Alvioli, M. | |
| dc.date | 2017 | |
| dc.date.accessioned | 2024-03-14T13:14:15Z | |
| dc.date.available | 2024-03-14T13:14:15Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/11853 | |
| dc.language | eng | |
| dc.title | Dealing with heterogeneous landslide information for landslide susceptibility assessment: comparing a pixel-based and slope-unit based approach | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Natural hazards | |
| dc.source.title | 4th Open Water Symposium - Exploring the Water Cloud (WaterCloud Conference) | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 5229 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
