Tropical Rainfall Measuring Mission validation in the western branch of the East African Rift: towards regional hazard assessment
| dc.contributor.author | Monsieurs, E. | |
| dc.contributor.author | Kirschbaum, D. | |
| dc.contributor.author | Maki Mateso, J.C. | |
| dc.contributor.author | Kervyn, F. | |
| dc.contributor.author | Demoulin, A. | |
| dc.contributor.author | Dewitte, O. | |
| dc.date | 2017 | |
| dc.date.accessioned | 2024-03-14T13:14:17Z | |
| dc.date.available | 2024-03-14T13:14:17Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/11863 | |
| dc.language | eng | |
| dc.title | Tropical Rainfall Measuring Mission validation in the western branch of the East African Rift: towards regional hazard assessment | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Natural hazards | |
| dc.source.title | 99th Journée Luxembourgeoises de Géodynamique | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 5241 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
