The role of the Luki and Yangambi MAB reserves for research on carbon fluxes and forest resilience
| dc.contributor.author | Beeckman, H. | |
| dc.coverage.spatial | Congo, The Democratic Republic of the | |
| dc.date | 2018 | |
| dc.date.accessioned | 2024-03-14T13:15:44Z | |
| dc.date.available | 2024-03-14T13:15:44Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12061 | |
| dc.language | eng | |
| dc.title | The role of the Luki and Yangambi MAB reserves for research on carbon fluxes and forest resilience | |
| dc.type | Conference | |
| dc.subject.frascati | Agriculture, Forestry and Fisheries | |
| dc.subject.frascati | Biological sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Wood biology | |
| dc.source.title | The 2018 International Conference on Biosphere Reserve: engaging stakeholders towards community empowerment, Palembang, 23/7/2018 | |
| dc.source.page | 2 p. | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 5380 |
