Iron oxides in fractured quartz development and evolution of iron sandstone layers in the Kinshasa area
| dc.contributor.author | Mees, F. | |
| dc.contributor.author | Phemba, G. | |
| dc.contributor.author | Lahogue, P. | |
| dc.contributor.author | De Grave, E. | |
| dc.contributor.author | Van Ranst, E. | |
| dc.contributor.author | Mpiana, C. | |
| dc.date | 2018 | |
| dc.date.accessioned | 2024-03-14T13:15:52Z | |
| dc.date.available | 2024-03-14T13:15:52Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12073 | |
| dc.language | eng | |
| dc.title | Iron oxides in fractured quartz development and evolution of iron sandstone layers in the Kinshasa area | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Geodynamics and mineral resources | |
| dc.subject.free | Surface environments and collection management | |
| dc.source.title | Soil Research | |
| dc.source.volume | 56 | |
| dc.source.page | 518-525 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 5412 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
