A whole-plant functional scheme predicting the early growth of tropical tree species: evidence from 15 tree species in Central Africa
dc.contributor.author | Mirabel, A. | |
dc.contributor.author | Ouédraogo, D.-Y. | |
dc.contributor.author | Beeckman, H. | |
dc.contributor.author | Delvaux, C. | |
dc.contributor.author | Doucet, J.-L. | |
dc.contributor.author | Hérault, B. | |
dc.contributor.author | Fayolle, A. | |
dc.coverage.spatial | Africa - Central | |
dc.date | 2018 | |
dc.date.accessioned | 2024-03-14T13:17:14Z | |
dc.date.available | 2024-03-14T13:17:14Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12221 | |
dc.language | eng | |
dc.title | A whole-plant functional scheme predicting the early growth of tropical tree species: evidence from 15 tree species in Central Africa | |
dc.type | Article | |
dc.subject.frascati | Agriculture, Forestry and Fisheries | |
dc.subject.frascati | Biological sciences | |
dc.audience | Scientific | |
dc.subject.free | Wood biology | |
dc.source.title | Trees-Structure and Function | |
dc.source.page | 1-15 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 5460 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |