Tonian rifting events on the Congo-São Francisco paleocontinent: New evidence from U-Pb and Lu-Hf data from Boma A-type granites (West Congo Belt, Democratic Republic of Congo)
dc.contributor.author | Pedrosa-Soares, AC. | |
dc.contributor.author | Dussin, I. | |
dc.contributor.author | Nseka Mbemba, P. | |
dc.contributor.author | Baudet, D. | |
dc.contributor.author | Fernandez-Alonso, M. | |
dc.contributor.author | Tack, L. | |
dc.contributor.author | Galliac, G. | |
dc.date | 2018 | |
dc.date.accessioned | 2024-03-14T13:20:23Z | |
dc.date.available | 2024-03-14T13:20:23Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12249 | |
dc.language | eng | |
dc.title | Tonian rifting events on the Congo-São Francisco paleocontinent: New evidence from U-Pb and Lu-Hf data from Boma A-type granites (West Congo Belt, Democratic Republic of Congo) | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Geodynamics and mineral resources | |
dc.source.title | CAG27 Portugal, Aveiro | |
dc.source.volume | abstracts | |
dc.source.page | 4 | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 5556 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |