Rate of forest recovery after fire exclusion on anthropogenic savannas in the Democratic Republic of Congo
| dc.contributor.author | Deklerck, V. | |
| dc.contributor.author | De Mil, T. | |
| dc.contributor.author | Angoboy Ilondea, B. | |
| dc.contributor.author | Nsenga, L. | |
| dc.contributor.author | De Caluwé, C. | |
| dc.contributor.author | Van den Bulcke, J. | |
| dc.contributor.author | Van Acker, J. | |
| dc.contributor.author | Beeckman, H. | |
| dc.contributor.author | Hubau, W. | |
| dc.coverage.spatial | Congo, The Democratic Republic of the | |
| dc.date | 2019 | |
| dc.date.accessioned | 2024-03-14T13:20:37Z | |
| dc.date.available | 2024-03-14T13:20:37Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12315 | |
| dc.language | eng | |
| dc.title | Rate of forest recovery after fire exclusion on anthropogenic savannas in the Democratic Republic of Congo | |
| dc.type | Article | |
| dc.subject.frascati | Agriculture, Forestry and Fisheries | |
| dc.subject.frascati | Biological sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Wood biology | |
| dc.source.title | Biological Conservation | |
| dc.source.volume | 233 | |
| dc.source.page | 118-130 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.rmca | 5599 |
