InSAR and GNSS ground deformation along the Kivu segment of the East African Rift during the 2011-2012 Nyamulagira eruption.
| dc.contributor.author | Nobile, A. | |
| dc.contributor.author | Smets, B. | |
| dc.contributor.author | Geirsson, H. | |
| dc.contributor.author | Subira, J.M. | |
| dc.contributor.author | d'Oreye, N. | |
| dc.contributor.author | Kervyn, F. | |
| dc.date | 2019 | |
| dc.date.accessioned | 2024-03-14T13:20:40Z | |
| dc.date.available | 2024-03-14T13:20:40Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12326 | |
| dc.language | eng | |
| dc.title | InSAR and GNSS ground deformation along the Kivu segment of the East African Rift during the 2011-2012 Nyamulagira eruption. | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Natural hazards | |
| dc.source.title | Rift Volc Conference | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 5547 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
