Charge fingerprint in relation to mineralogical composition of Quaternary volcanic ash along a climatic gradient on Java Island, Indonesia
dc.contributor.author | Utami, S.R. | |
dc.contributor.author | Mees, F. | |
dc.contributor.author | Dumon, M. | |
dc.contributor.author | Qafuko, N.P. | |
dc.contributor.author | Van Ranst, E. | |
dc.date | 2019 | |
dc.date.accessioned | 2024-03-14T13:20:41Z | |
dc.date.available | 2024-03-14T13:20:41Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12333 | |
dc.language | eng | |
dc.title | Charge fingerprint in relation to mineralogical composition of Quaternary volcanic ash along a climatic gradient on Java Island, Indonesia | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Surface environments and collection management | |
dc.source.title | Catena | |
dc.source.volume | 172 | |
dc.source.page | 547-557 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 5411 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |