Social multi-criteria evaluation to identify appropriate landslide risk reduction measures: Application to landslides in the Rwenzori Mountains, Uganda
| dc.contributor.author | Maes, J. | |
| dc.contributor.author | Mertens, K. | |
| dc.contributor.author | Jacobs, L. | |
| dc.contributor.author | Bwambale, B. | |
| dc.contributor.author | Dewitte, O. | |
| dc.contributor.author | Poesen, J. | |
| dc.contributor.author | Kervyn, M. | |
| dc.date | 2019 | |
| dc.date.accessioned | 2024-03-14T13:21:00Z | |
| dc.date.available | 2024-03-14T13:21:00Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12387 | |
| dc.language | eng | |
| dc.title | Social multi-criteria evaluation to identify appropriate landslide risk reduction measures: Application to landslides in the Rwenzori Mountains, Uganda | |
| dc.type | Article | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Natural hazards | |
| dc.source.title | Landslides | |
| dc.source.volume | 16 | |
| dc.source.page | 1793-1807 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | https://doi.org/10.1007/s10346-018-1030-0 | |
| dc.identifier.rmca | 5773 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
