Tectonic evolution of the Congo Basin using geophysical data and 3D numerical simulations.
| dc.contributor.author | Maddaloni, F. | |
| dc.contributor.author | Delvaux, D. | |
| dc.contributor.author | Tesauro, M. | |
| dc.contributor.author | Gerya, T. | |
| dc.contributor.author | Braitenberg, C. | |
| dc.coverage.spatial | Africa - Central | |
| dc.coverage.spatial | Congo | |
| dc.coverage.spatial | Congo, The Democratic Republic of the | |
| dc.coverage.temporal | Mesoproterozoic - Mesozoic | |
| dc.date | 2020 | |
| dc.date.accessioned | 2024-03-14T13:21:31Z | |
| dc.date.available | 2024-03-14T13:21:31Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12486 | |
| dc.language | eng | |
| dc.title | Tectonic evolution of the Congo Basin using geophysical data and 3D numerical simulations. | |
| dc.type | Conference | |
| dc.subject.frascati | Earth and related Environmental sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Geodynamics and mineral resources | |
| dc.source.title | European Geoscience Union, Vienna, 2020 | |
| dc.source.volume | Geophysical Research Abstracts, Vol. 22 | |
| dc.source.page | EGU2020-13630 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 5941 |
