Evaluating The Quality Of Photogrammetric Point-Clouds In Challenging Geo-Environments - A Case Study In An Alpine Valley
dc.contributor.author | Karantanellis, E. | |
dc.contributor.author | Arav, R. | |
dc.contributor.author | Dille, A. | |
dc.contributor.author | Lippl, S. | |
dc.contributor.author | Marsy, T. | |
dc.contributor.author | Oude Elberink, S. | |
dc.coverage.spatial | Europe | |
dc.date | 2020 | |
dc.date.accessioned | 2024-03-14T13:22:40Z | |
dc.date.available | 2024-03-14T13:22:40Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12607 | |
dc.language | eng | |
dc.title | Evaluating The Quality Of Photogrammetric Point-Clouds In Challenging Geo-Environments - A Case Study In An Alpine Valley | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Natural hazards | |
dc.source.title | The International Archives of Photogrammetry, Remote Sensing and Spatial Information Sciences | |
dc.source.volume | 43 | |
dc.source.page | 1099-1105 | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 5970 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |