Seed and pollen dispersal and fine-scale spatial genetic structure of a threatened tree species: Pericopsis elata (HARMS) Meeuwen (Fabaceae)
| dc.contributor.author | Assumani, D.-M. | |
| dc.contributor.author | Monthe, F.K. | |
| dc.contributor.author | Bourland, N. | |
| dc.contributor.author | Boyemba, F. | |
| dc.contributor.author | Hardy, O.J. | |
| dc.date | 2021 | |
| dc.date.accessioned | 2024-03-14T13:23:34Z | |
| dc.date.available | 2024-03-14T13:23:34Z | |
| dc.identifier.issn | 1614-2942 | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12695 | |
| dc.language | eng | |
| dc.publisher | Springer | |
| dc.title | Seed and pollen dispersal and fine-scale spatial genetic structure of a threatened tree species: <i>Pericopsis elata</i> (HARMS) Meeuwen (Fabaceae) | |
| dc.type | Article | |
| dc.subject.frascati | Agriculture, Forestry and Fisheries | |
| dc.subject.frascati | Biological sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Wood biology | |
| dc.source.title | Tree Genetics and Genomes | |
| dc.source.volume | 17(3) | |
| dc.source.page | Art. n° 27 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1007/s11295-021-01509-8 | |
| dc.identifier.rmca | 6092 |
