L usage du calcaire dans l architecture du temple de Médamoud à la lumière des autres temples thébains
dc.contributor.author | Relats Montserrat, F. | |
dc.contributor.author | Karlshausen, Chr. | |
dc.contributor.author | De Putter, Th. | |
dc.coverage.temporal | Pharaonic Egypt | |
dc.date | 2021 | |
dc.date.accessioned | 2024-03-14T13:25:31Z | |
dc.date.available | 2024-03-14T13:25:31Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12728 | |
dc.description | This article identifies the source of the limestone used in the masonry of the Medamud temple from the Middle Kingdom to the Ptolemaic period, based on a series of analyses carried out on various samples. It appears that Medamud differs from other Theban temples in the continuing use of this material over a long period of time and the almost exclusive use of Memphite limestone from the Tura quarries. Far from being an insignificant/haphazard choice, the authors suggest that it is an intentional strategy for the use of architectural materials that contributes to the construction of royal legitimacy. | |
dc.language | fra | |
dc.title | L usage du calcaire dans l architecture du temple de Médamoud à la lumière des autres temples thébains | |
dc.type | Article | |
dc.subject.frascati | History and Archaeology | |
dc.audience | Scientific | |
dc.subject.free | Geodynamics and mineral resources | |
dc.source.title | Bulletin de l'Institut Français d'Archéologie Orientale | |
dc.source.volume | 121 | |
dc.source.page | 413-439 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.4000/bifao.10093 | |
dc.identifier.rmca | 6175 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |