Time-Series in Structure-from-Motion Photogrammetry: Testing Co-Registration Approaches for Topographic Change Analysis
dc.contributor.author | Delhaye, L. | |
dc.contributor.author | Smets, B. | |
dc.date | 2021 | |
dc.date.accessioned | 2024-03-14T13:25:34Z | |
dc.date.available | 2024-03-14T13:25:34Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12743 | |
dc.language | eng | |
dc.title | Time-Series in Structure-from-Motion Photogrammetry: Testing Co-Registration Approaches for Topographic Change Analysis | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Natural hazards | |
dc.source.title | 2021 IEEE International Geoscience and Remote Sensing Symposium | |
dc.source.page | 4648-4651 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1109/IGARSS47720.2021.9553796 | |
dc.identifier.url | https://ieeexplore.ieee.org/document/9553796 | |
dc.identifier.rmca | 6188 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |