Use of highly resolving molecular tools to assess the seasonal population dynamics of Ceratitis capitata.
| dc.contributor.author | Deschepper, P. | |
| dc.contributor.author | Vanbergen, S. | |
| dc.contributor.author | Virgilio, M. | |
| dc.contributor.author | Egartner, A. | |
| dc.contributor.author | Gottsberger, R. | |
| dc.contributor.author | Blümel, S. | |
| dc.contributor.author | Wernicke, M. | |
| dc.contributor.author | Sciarretta, A. | |
| dc.contributor.author | Colacci, M. | |
| dc.contributor.author | Bjelis, M. | |
| dc.contributor.author | Jaques Miret, J.A. | |
| dc.contributor.author | Miralles, J.C. | |
| dc.contributor.author | Papadopoulos, N. | |
| dc.contributor.author | De Meyer, M. | |
| dc.date | 2022 | |
| dc.date.accessioned | 2024-03-14T13:25:51Z | |
| dc.date.available | 2024-03-14T13:25:51Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12835 | |
| dc.language | eng | |
| dc.title | Use of highly resolving molecular tools to assess the seasonal population dynamics of Ceratitis capitata. | |
| dc.type | Conference | |
| dc.subject.frascati | Agriculture, Forestry and Fisheries | |
| dc.audience | Scientific | |
| dc.subject.free | Invertebrates | |
| dc.source.title | 11th International Symposium Fruit Flies of Economic Importance (Sydney, Australia) | |
| dc.source.page | 142 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 6310 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
