A phylogenomic approach to better understand the evolution of host-plant preferences in frugivorous Dacus (Tephritidae)
| dc.contributor.author | Mullens, N. | |
| dc.contributor.author | Esselens, L. | |
| dc.contributor.author | White, I. | |
| dc.contributor.author | Mwatawala, M. | |
| dc.contributor.author | Hannes, S. | |
| dc.contributor.author | Virgilio, M. | |
| dc.contributor.author | De Meyer, M. | |
| dc.date | 2022 | |
| dc.date.accessioned | 2024-03-14T13:25:52Z | |
| dc.date.available | 2024-03-14T13:25:52Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12840 | |
| dc.language | eng | |
| dc.title | A phylogenomic approach to better understand the evolution of host-plant preferences in frugivorous Dacus (Tephritidae) | |
| dc.type | Conference | |
| dc.subject.frascati | Agriculture, Forestry and Fisheries | |
| dc.audience | Scientific | |
| dc.subject.free | Invertebrates | |
| dc.source.title | 11th International Symposium Fruit Flies of Economic Importance (Sydney, Australia) | |
| dc.source.page | 122 | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 6315 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
