SciCoMove: Scientific Collections on the Move: Provincial Museums, Archives, and Collecting Practices (1850 1950)
dc.contributor.author | Mergen, P. | |
dc.contributor.author | Diagre-Vanderpelen, D. | |
dc.contributor.author | Hanquart, N. | |
dc.contributor.author | Richard, N. | |
dc.contributor.author | Pravdenko, I. | |
dc.coverage.spatial | Europe | |
dc.coverage.spatial | Argentina | |
dc.coverage.spatial | Mexico | |
dc.coverage.spatial | Uruguay | |
dc.coverage.temporal | 1850-1950 | |
dc.date | 2022 | |
dc.date.accessioned | 2024-03-14T13:26:15Z | |
dc.date.available | 2024-03-14T13:26:15Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12925 | |
dc.description | In May, the SciCoMove project was launched, with funding from the European Commission through the prestigious Marie Skłodowska-Curie Actions Staff Exchanges grants. SciCoMove is a collaboration between organisations from Europe and Latin America, focusing on collecting practices in museums and archives from 1800 to 1950. The project addresses the history of paleontology, anthropology, botany, zoology and applied sciences by studying the collection items and notably their provenance. The heart of the project is based on staff exchanges between participating institutions via secondments, each being in the form of specific case studies. Additionally there will be workshops and training schools organized on methods, approaches and best practices on the studies and usages of the collections and archives, by making use among others of MOOC (Massive Open Online Courses). There are experts groups formed addressing the usage of collections for exhibitions and cross cutting themes on skull collections, herbaria or applied sciences such as criminology. The project aims also to bring smaller provincial institutions in adhering to the principles of FAIR data, into adopting modern collection management and in following international standards such as those of the TDWG (Biodiversity Information Standards). The proposed presentation, after a short introduction of the project, will be on the case studies and secondments foreseen by Meise Botanic Garden. The first, one is on its expertise in roses collections and their historical background. The other seconments are focusing on the assessment of the collections of the visited institutions, to bring them closer to the DiSSCo infrastructure (Distributed System of Scientific Collections), on how to make their collection data more open and FAIR, as well as planning the digitization and publishing of smaller collections. Beyond the collections, it is also planned to address the application of the Plazi Treatment Bank on their available literature and archival documents and to make their content accessible to platforms such as Zenodo, GBIF (Global Biodiversity Information Facility), GEOCASE (Earth Sciences Collections Portal), BHL (Biodiversity Heritage Library), EUROPEANA | |
dc.language | eng | |
dc.publisher | Pensoft | |
dc.title | SciCoMove: Scientific Collections on the Move: Provincial Museums, Archives, and Collecting Practices (1850 1950) | |
dc.type | Conference | |
dc.subject.frascati | Biological sciences | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Invertebrates | |
dc.source.title | Conference for the Society for the Preservation of Natural History Collections (SPNHC), International Partner BHL (Biodiversity Heritage Library) and National Partner NatSCA (Natural Sciences Collections Association) 2022 | |
Orfeo.peerreviewed | No | |
dc.identifier.doi | https://doi.org/10.5281/zenodo.6573863 | |
dc.identifier.rmca | 6418 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |