DNA-barcoding, a tool to identify invasive alien species: strengths and limits of the technique
dc.contributor.author | Smitz, N. | |
dc.contributor.author | Meganck, K. | |
dc.contributor.author | Lombal, A. | |
dc.contributor.author | Vanderheyden, A. | |
dc.contributor.author | De Meyer, M. | |
dc.contributor.author | Backeljau, T. | |
dc.coverage.spatial | Europe | |
dc.date | 2022 | |
dc.date.accessioned | 2024-03-14T13:26:26Z | |
dc.date.available | 2024-03-14T13:26:26Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/12958 | |
dc.language | eng | |
dc.title | DNA-barcoding, a tool to identify invasive alien species: strengths and limits of the technique | |
dc.type | Conference | |
dc.subject.frascati | Biological sciences | |
dc.audience | Scientific | |
dc.subject.free | Invertebrates | |
dc.source.title | World Biodiversity Forum 2022 | |
Orfeo.peerreviewed | No | |
dc.identifier.rmca | 6260 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |