Effectiveness of measures aiming to stabilize urban gullies in tropical cities: Results from field surveys across D.R. Congo
dc.contributor.author | Lutete Landu, E. | |
dc.contributor.author | Ilombe Mawe, G. | |
dc.contributor.author | Makanzu Imwangana, F. | |
dc.contributor.author | Bielders, C. | |
dc.contributor.author | Dewitte, O. | |
dc.contributor.author | Poesen, J. | |
dc.contributor.author | Hubert, A. | |
dc.contributor.author | Vanmaercke, M. | |
dc.date | 2023 | |
dc.date.accessioned | 2024-03-14T13:28:15Z | |
dc.date.available | 2024-03-14T13:28:15Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/13182 | |
dc.description | Urban gullies are a rapidly growing concern in many tropical cities of the Global South. Various measures are already implemented for their stabilization. However, an overview of these measures and their overall effectiveness is currently lacking. We aim at addressing this gap by documenting existing initiatives to stabilize urban gullies in D.R. Congo and assessing their overall effectiveness. To this end we conducted extensive field campaigns in Kinshasa, Kikwit and Bukavu and combined our terrain observations with data on gully expansion rates (derived from series of satellite imagery). In total, we characterized present and past stabilization initiatives for 398 urban gullies. For 69 of these gullies, the effect of a specific measure on gully expansion rates could be estimated. Results show that for the large majority of gullies, various measures have been implemented. Yet, these are mainly ad-hoc measures installed by the affected population. More structural measures based on larger engineering works were observed for only 20 30% of gullies. The huge efforts invested in the installation of measures strongly contrast with their overall low impact. Among all strategies, only the deviation of runoff resulted in significantly lower expansion rates after installation. The numerous initiatives that rely on the sparse means available seem to have limited effects. This does not imply, however, that they are completely ineffective and should be abandoned. Based on our findings, we formulate recommendations for further research on how to effectively prevent and stabilize urban gullies, taking into account the difficult environmental and socio-economic context. | |
dc.language | eng | |
dc.title | Effectiveness of measures aiming to stabilize urban gullies in tropical cities: Results from field surveys across D.R. Congo | |
dc.type | Article | |
dc.subject.frascati | Earth and related Environmental sciences | |
dc.audience | Scientific | |
dc.subject.free | Natural hazards | |
dc.source.title | International Soil and Water Conservation Research | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | https://doi.org/10.1016/j.iswcr.2022.10.003 | |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S2095633922000818 | |
dc.identifier.rmca | 6386 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |