Unexpected increase in water abundance and the deuterium-to-hydrogen ratio observed in Venus’s mesosphere
dc.contributor.author | Mahieux, A. | |
dc.contributor.author | Viscardy, S. | |
dc.contributor.author | Yelle, R. | |
dc.contributor.author | Karyu, H. | |
dc.contributor.author | Chamberlain, S. | |
dc.contributor.author | Robert, S. | |
dc.contributor.author | Piccialli, A. | |
dc.contributor.author | Trompet, L. | |
dc.contributor.author | Ubukata, S. | |
dc.contributor.author | Nakagawa, H. | |
dc.contributor.author | Koyama, S. | |
dc.contributor.author | Cessateur, G. | |
dc.contributor.author | Vandaele, A.C. | |
dc.date | 2024 | |
dc.date.accessioned | 2024-10-14T15:38:44Z | |
dc.date.available | 2024-10-14T15:38:44Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/13473 | |
dc.language | eng | |
dc.title | Unexpected increase in water abundance and the deuterium-to-hydrogen ratio observed in Venus’s mesosphere | |
dc.type | Conference | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.source.title | Europlanet Science Congress 2024, Berlin, Germany, 8-13 September 2024 | |
dc.source.volume | 17 | |
dc.source.page | EPSC2024-182 | |
Orfeo.peerreviewed | No | |
dc.identifier.doi | 10.5194/epsc2024-182 | |
dc.identifier.url |