Faunal turnover of arthropod assemblages along a wide gradient of disturbance in Gabon.
dc.contributor.author | Basset, Y. | |
dc.contributor.author | Missa, O. | |
dc.contributor.author | Alonso, A. | |
dc.contributor.author | Miller, S.E. | |
dc.contributor.author | Curletti, G. | |
dc.contributor.author | De Meyer, M. | |
dc.contributor.author | Eardley, C. | |
dc.contributor.author | Mansell, M.W. | |
dc.contributor.author | Novotny, V. | |
dc.contributor.author | Wagner, T. | |
dc.date | 2008 | |
dc.date.accessioned | 2016-03-15T10:03:03Z | |
dc.date.available | 2016-03-15T10:03:03Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/135 | |
dc.language | eng | |
dc.title | Faunal turnover of arthropod assemblages along a wide gradient of disturbance in Gabon. | |
dc.type | Article | |
dc.subject.frascati | Biological sciences | |
dc.audience | Scientific | |
dc.subject.free | Invertebrates | |
dc.source.title | African Entomology | |
dc.source.volume | 16 | |
dc.source.page | 47-59 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.rmca | 1453 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |