The Egéré Paleo-Mesoproterozoic rifted passive margin of the LATEA metacraton (Central Hoggar, Tuareg Shield, Algeria) subducted and exhumed during the Pan-African orogeny: U-Pb zircon ages, P-T-t paths, geochemistry and Sr-Nd isotopes
| dc.contributor.author | Ouzegane, K. | |
| dc.contributor.author | Liégeois, J.P. | |
| dc.contributor.author | Doukkari, S. | |
| dc.contributor.author | Kiénast, J.R. | |
| dc.contributor.author | Arab, A. | |
| dc.contributor.author | Drareni, A. | |
| dc.contributor.author | Gärtner, A. | |
| dc.contributor.author | Linnemann, U. | |
| dc.coverage.spatial | Algeria | |
| dc.coverage.temporal | Precambrian | |
| dc.date | 2023 | |
| dc.date.accessioned | 2025-03-05T14:24:13Z | |
| dc.date.available | 2025-03-05T14:24:13Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/13729 | |
| dc.language | eng | |
| dc.title | The Egéré Paleo-Mesoproterozoic rifted passive margin of the LATEA metacraton (Central Hoggar, Tuareg Shield, Algeria) subducted and exhumed during the Pan-African orogeny: U-Pb zircon ages, P-T-t paths, geochemistry and Sr-Nd isotopes | |
| dc.type | Article | |
| dc.subject.frascati | Computer and information sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Geodynamics and mineral resources | |
| dc.source.title | Earth-Science Reviews | |
| dc.source.volume | 236 | |
| dc.source.page | 104262 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1016/j.earscirev.2022.104262 | |
| dc.identifier.url | https://doi.org/10.1016/j.earscirev.2022.104262 | |
| dc.identifier.rmca | 6780 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
