First-principles Measurement of Ion and Electron Energization in Collisionless Accretion Flows
dc.contributor.author | Gorbunov, E.A | |
dc.contributor.author | Bacchini, F. | |
dc.contributor.author | Zhdankin, V. | |
dc.contributor.author | Werner, G.R. | |
dc.contributor.author | Begelman, M.C. | |
dc.contributor.author | Uzdensky, D.A. | |
dc.date | 2025 | |
dc.date.accessioned | 2025-03-25T11:57:27Z | |
dc.date.available | 2025-03-25T11:57:27Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/13997 | |
dc.description | We present the largest 3D particle-in-cell shearing-box simulations of turbulence driven by the magnetorotational instability, for the first time employing the realistic proton-to-electron mass ratio. We investigate the energy partition between relativistically hot electrons and subrelativistic ions in turbulent accreting plasma, a regime relevant to collisionless, radiatively inefficient accretion flows around supermassive black holes such as those targeted by the Event Horizon Telescope. We provide a simple empirical formula to describe the measured heating ratio between ions and electrons, which can be used for more accurate global modeling of accretion flows with standard fluid approaches such as general-relativistic magnetohydrodynamics. | |
dc.language | eng | |
dc.title | First-principles Measurement of Ion and Electron Energization in Collisionless Accretion Flows | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.subject.free | Accretion | |
dc.subject.free | Astronomical simulations | |
dc.subject.free | Supermassive black holes | |
dc.subject.free | Plasma astrophysics | |
dc.subject.free | Plasma physics | |
dc.source.title | The Astrophysical Journal Letters | |
dc.source.volume | 982 | |
dc.source.issue | 1 | |
dc.source.page | L28 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.3847/2041-8213/adbca4 | |
dc.identifier.url |