Mie theory-based light scattering analysis of entrained grains in Io's Tvashtar plume observed during new horizons' 2007 flyby
dc.contributor.author | Adeloye, A.O. | |
dc.contributor.author | Trafton, L.M. | |
dc.contributor.author | Goldstein, D.B. | |
dc.contributor.author | Varghese, P.L. | |
dc.contributor.author | Mahieux, A. | |
dc.date | 2025 | |
dc.date.accessioned | 2025-05-09T09:45:41Z | |
dc.date.available | 2025-05-09T09:45:41Z | |
dc.identifier.uri | https://orfeo.belnet.be/handle/internal/14038 | |
dc.description | Io, the most volcanically active body in the Solar System, frequently produces large-scale plumes capable of reaching hundreds of kilometers in height. During the 2007 New Horizons (NH) flyby, the Tvashtar Catena region exhibited a ∼ 350 km high “Pele-type” plume whose canopy radiance in scattered sunlight increased unexpectedly by an order of magnitude over 3–4 days. This radiance surge occurred as the solar phase angle between the Sun, Io, and NH rose from ∼40° to 150°, suggesting that observational geometry could play a key role; earlier investigations found that changes in basic volcanic vent parameters, such as stagnation temperature and vent area, did not fully explain this irregular brightness increase (Adeloye et al., 2025). In this study, we utilize Mie theory to characterize light scattering and integrate multiple lines of analysis to identify the primary factors influencing Tvashtar's plume radiance. We employ Direct Simulation Monte Carlo (DSMC) modeling to simulate SO2 gas dynamics and entrained basaltic grains, assuming a log-normal grain size distribution. Additionally, we examine multiple factors that could potentially contribute to the observed phenomena, including variations in the NH observation geometry, the scattering properties of individual and ensembles of grains, and vent parameters such as mass flow rate and grain mass loading. Our results indicate that no single factor can fully account for the irregular brightness surge. Instead, a combination of observational geometry effects, the optical scattering behavior of the grains in the plume, and changes in grain mass loading are required to reproduce the observed radiance profile and its changes. Although our methodology assumes continuous, steady-state ejection over tens of minutes and does not explicitly model condensation, sublimation, or episodic grain injection at the vent, the integrated approach presented here offers a novel perspective on plume dynamics at Io. These findings not only enhance the interpretation of the NH Tvashtar observations but also provide a framework for future investigations of Io's volcanic plumes and potential exploration missions. | |
dc.language | eng | |
dc.title | Mie theory-based light scattering analysis of entrained grains in Io's Tvashtar plume observed during new horizons' 2007 flyby | |
dc.type | Article | |
dc.subject.frascati | Physical sciences | |
dc.audience | Scientific | |
dc.subject.free | Io | |
dc.subject.free | Tvashtar | |
dc.subject.free | Volcanism | |
dc.subject.free | Mie theory | |
dc.subject.free | DSM | |
dc.source.title | Icarus | |
dc.source.volume | 438 | |
dc.source.page | A116628 | |
Orfeo.peerreviewed | Yes | |
dc.identifier.doi | 10.1016/j.icarus.2025.116628 | |
dc.identifier.url |