Can mini-barcoidng increase our recovery rates of DNA sequences: a test case using museum collections of Bactrocera fruit flies
| dc.contributor.author | Ledezma, L.A. | |
| dc.contributor.author | Thomas, D.B. | |
| dc.contributor.author | Carlson, J. | |
| dc.contributor.author | De Meyer, M. | |
| dc.contributor.author | Vasquez, J.D. | |
| dc.contributor.author | Barr, N. | |
| dc.date | 2012 | |
| dc.date.accessioned | 2016-03-15T10:05:17Z | |
| dc.date.available | 2016-03-15T10:05:17Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1453 | |
| dc.language | eng | |
| dc.title | Can mini-barcoidng increase our recovery rates of DNA sequences: a test case using museum collections of <EM>Bactrocera</EM> fruit flies | |
| dc.type | Conference | |
| dc.subject.frascati | Biological sciences | |
| dc.audience | Scientific | |
| dc.subject.free | Invertebrates | |
| dc.source.title | 2012 University of Texas Pan American meeting | |
| Orfeo.peerreviewed | No | |
| dc.identifier.rmca | 3541 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
