Comparing simulated and observed particle energy distributions through magnetic reconnection in Earth’s magnetotail
| dc.contributor.author | Reisinger, N. | |
| dc.contributor.author | Bacchini, F. | |
| dc.date | 2026 | |
| dc.date.accessioned | 2026-02-17T12:34:17Z | |
| dc.date.available | 2026-02-17T12:34:17Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/14597 | |
| dc.description | Context. Magnetic reconnection is an explosive process that accelerates particles to high energies in Earth’s magnetosphere, offering a unique natural laboratory to study this phenomenon. Aims. This study investigates how well data-driven fully kinetic simulations can reproduce the ion and electron energy distributions observed during a reconnection event by the Magnetospheric Multiscale (MMS) mission. Methods. We performed fully kinetic 2D simulations initialized with plasma parameters derived from the MMS event and compared the resulting ion and electron energy distributions with observations. Key numerical and physical parameters were systematically varied to assess their influence on the resulting particle spectra. Results. The simulations capture the overall shape and evolution of nonthermal energy distributions for both species, but generally underestimate the very high-energy tail of the electron spectrum. Variations in numerical parameters have negligible effects on the resulting spectra, while the initial upstream temperatures instead play a more pronounced role in reproducing the observed distributions. Conclusions. We present a novel analysis of data-driven fully kinetic simulations of MR, showing that key aspects of particle acceleration can be captured, while also highlighting the limitations of 2D simulations and the need for more realistic (e.g., 3D) setups to reproduce the observed particle energization accurately. | |
| dc.language | eng | |
| dc.title | Comparing simulated and observed particle energy distributions through magnetic reconnection in Earth’s magnetotail | |
| dc.type | Article | |
| dc.subject.frascati | Physical sciences | |
| dc.audience | Scientific | |
| dc.subject.free | acceleration of particles | |
| dc.subject.free | magnetic reconnection | |
| dc.subject.free | methods: numerical | |
| dc.source.title | Astronomy & Astrophysics | |
| dc.source.volume | 706 | |
| dc.source.page | L18 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1051/0004-6361/202558575 | |
| dc.identifier.url |
