Fluctuations of cambial activity in relation to precipitation result in annual rings and intra-annual growth zones of xylem and phloem in teak (Tectona grandis) in Ivory Coast
| dc.contributor.author | Dié, A. | |
| dc.contributor.author | Kitin, P. | |
| dc.contributor.author | N'Guessan Kouamé, F. | |
| dc.contributor.author | Van den Bulcke, J. | |
| dc.contributor.author | Van Acker, J. | |
| dc.contributor.author | Beeckman, H. | |
| dc.coverage.spatial | Ivory Coast (Cote D'Ivoire) | |
| dc.date | 2012 | |
| dc.date.accessioned | 2016-03-15T10:05:21Z | |
| dc.date.available | 2016-03-15T10:05:21Z | |
| dc.identifier.uri | https://orfeo.belnet.be/handle/internal/1480 | |
| dc.language | eng | |
| dc.publisher | Oxford University Press | |
| dc.title | Fluctuations of cambial activity in relation to precipitation result in annual rings and intra-annual growth zones of xylem and phloem in teak (<EM>Tectona grandis</EM>) in Ivory Coast | |
| dc.type | Article | |
| dc.subject.frascati | Biological sciences | |
| dc.subject.frascati | Agriculture, Forestry and Fisheries | |
| dc.audience | Scientific | |
| dc.subject.free | Wood biology | |
| dc.source.title | Annals of Botany | |
| dc.source.volume | 110(4) | |
| dc.source.page | 861-873 | |
| Orfeo.peerreviewed | Yes | |
| dc.identifier.doi | 10.1093/aob/mcs145 | |
| dc.identifier.rmca | 2793 |


